| Results |
| Brewers Name | Club | Score |
| Michael Reda | Independent | 126.064 |
| Marty Hanscomb | Independent | 52.999 |
| Matthew Bollerman | Brewers East End Revival | 42.498 |
| Dan Cassetta | Niagara Association of Homebrewers | 30.166 |
| John Zelazny | Upstate New York Homebrewers Association | 29.666 |
| Ray Girard | New York City Homebrewers Guild | 29.498 |
| Tim Collins | Niagara Association of Homebrewers | 28.165 |
| Douglas Wing | Unknown | 26.664 |
| Thomas Ocque | Penfield | 25.667 |
| Jake Huwe | Saratoga Thoroughbrews | 24.999 |
| Jeff Farrar & Andy Feyl | Niagara Association of Homebrewers | 23.166 |
| Damon Praefke | Unknown | 22.832 |
| John DePaolo | Sultans of Swig | 22.500 |
| Ian Passingham | Westchester Homebrewers Organization | 21.899 |
| Joe Spretty | Independent | 21.133 |
| Robert Helfrich | Independent | 19.998 |
| Ray Krystofik | Sultans of Swig | 18.832 |
| Alan Mack | Upstate New York Homebrewers Association | 18.666 |
| Matthew Bobiak | Independent | 18.633 |
| Mike Henderson | New York City Homebrewers Guild | 16.999 |
| Dana Edgell | UNYHA | 15.333 |
| Christine Alborano | 15.332 | |
| Todd Dirrigl | Independent | 15.167 |
| Ric Cunningham | Niagara Association of Homebrewers | 14.917 |
| Kyle Costello | Sultan's of Swig | 14.500 |
| Paul Guarracini | Upstate New York Homebrewers Association | 14.332 |
| Phil Clarke | New York City Homebrewers Guild | 14.167 |
| Jeremy Belair | UNYHA | 13.667 |
| John Kleinchester | Ten Dudes Brewing | 13.334 |
| Howard Ebersman | Upstate New York Homebrewers Association | 13.333 |
| Jim & Jean Thoms | Brewers East End Revival | 13.000 |
| Jake Ocque | Niagara Association of Homebrewers | 12.667 |
| Danielle Cefaro | New York City Homebrewers Guild | 11.333 |
| Bob Watkins | Unknown | 11.033 |
| Andrew Jones | Upstate New York Homebrewers Association | 10.833 |
| Tom Eagan | New York City Homebrewers | 10.000 |
| Clinton Stauffer | Independent | 9.999 |
| John Barrett | Independent | 9.999 |
| Todd Kennedy | Independent | 9.999 |
| Todd Snyder | Niagara Association of Homebrewers | 9.500 |
| Fritz Fernow | NYC Homebrewers Guild | 9.000 |
| Steve Landgren | Independent | 8.667 |
| Jim Gorman | Niagara Association of Homebrewers | 8.500 |
| John Barnes | Salt City Brew Club | 8.500 |
| Joe Spretty Rick Fontaine | 8.500 | |
| Greg Mobley | Saratoga Thoroughbrews | 8.000 |
| Mark Peffers | Hudson Valley Homebrewers | 8.000 |
| Ed Dotter | Saratoga Thoroughbrews | 8.000 |
| Stuart Baird | Unknown | 7.833 |
| Justin Leeming | Rhode Island Fermentation Technicians | 7.500 |
| Richard DePalmer | Independent | 7.500 |
| Reed Antis | Saratoga Thoroughbrews | 7.334 |
| C.J. Melilli | Independent | 7.333 |
| Keith Curtachio | Niagara Association of Homebrewers | 7.333 |
| Bill Swallow | 7.000 | |
| Brian Jankauskas | Troy Brew Club | 7.000 |
| Al Schichler | Upstate New York Homebrewers Association | 6.667 |
| Turk Thomas | Upstate New York Hombrewers Association | 6.667 |
| Bill Ports | BEER | 6.667 |
| Terry Felton | Sultans of Swig | 6.500 |
| Ed D'Anna | Niagara Association of Homebrewers | 6.333 |
| Ed Goldberg | Westchester Homebrewers Organization | 6.000 |
| Anthony Jarzyna | UNYHA | 6.000 |
| Art Richardson | New York City Homebrewers Guild | 5.667 |
| Mark Green | Independent | 5.000 |
| Kelly Socia | 5.000 | |
| Jake Huwe Reed Antis | Saratoga Thoroughbrews | 5.000 |
| Robert Sells | Northern Chautauqua Homebrewer's | 5.000 |
| Dan Gestwick | Niagara Association of Homebrewers | 4.917 |
| Lee Jacobson Heriberto Lima | New York City Homebrewers Guild | 4.667 |
| Brian Lennon | 4.667 | |
| Ray Girard Lee Jacobson | New York City Homebrewers Guild | 4.667 |
| Brett Wyker | 4.667 | |
| Peter Baker | 4.667 | |
| John Sullivan | Independent | 4.667 |
| George Aldrich | Unknown | 4.667 |
| Jeffrey Murbach | Sultans of Swig | 4.500 |
| Paul Papantonio | Westchester Homebrew Club | 4.000 |
| Steve Zoller | UNYHA | 4.000 |
| Dan Conley | Niagara Association of Homebrewers | 4.000 |
| Ed Phalen | Independent | 3.667 |
| Tim Rouse | Rochester | 3.667 |
| Richard Golba | Niagara Association of Homebrewers | 3.667 |
| David Johnson | Pleasant Valley | 3.333 |
| William Gardiner | Upstate New York Homebrewers Association | 3.167 |
| Adam Odegard | Upstate New York Hombrewers Association | 3.167 |
| Mario Sindaco | Independent | 3.000 |
| Adam Starke | 2.833 | |
| Mike Deinhardt | Brewers East End Revival | 2.667 |
| Zack Kinney | New York City Homebrewers Guild | 2.667 |
| Mike Manzi | Astoria | 2.666 |
| Jeff Wallace | Rhode Island Fermentation Technicians | 2.500 |
| James Rodriguez | Ithaca Practioners of Alemaking | 2.500 |
| Kevin George | 2.333 | |
| Linda Rader | Niagara Association of Homebrewers | 2.333 |
| Kerry Walker | Hudson River Brew Club | 2.333 |
| James Dunn | Broome County Fermenters Association | 2.333 |
| Robert Pilon | Niagara Association of Homebrewers | 2.167 |
| Erv Brese | Niagara Association of Homebrewers | 2.167 |
| Dann Gavaletz | Hudson Valley Homebrewers | 2.000 |
| Daniel Nothnagle | Independent | 1.667 |
| Mick Barnes & Kevin Flood | Marcellus | 1.667 |
| Brian Komosinski | Unknown | 1.667 |
| David Gerling | Henrietta | 1.667 |
| James Mulcare | LIFE | 1.167 |
Knickerbocker Battle of the Brews
| Brewers Name | Club | Score |
| Jake Huwe | Saratoga Thoroughbrews | 24.999 |
| Michael Reda | Independent | 23.400 |
| Joe Spretty | Independent | 21.133 |
| Marty Hanscomb | Independent | 15.000 |
| Joe Spretty Rick Fontaine | 8.500 | |
| John Barnes | Salt City Brew Club | 8.500 |
| Ed Dotter | Saratoga Thoroughbrews | 8.000 |
| Greg Mobley | Saratoga Thoroughbrews | 8.000 |
| Mark Peffers | Hudson Valley Homebrewers | 8.000 |
| Justin Leeming | Rhode Island Fermentation Technicians | 7.500 |
| Richard DePalmer | Independent | 7.500 |
| Reed Antis | Saratoga Thoroughbrews | 7.334 |
| Steve Landgren | Independent | 7.000 |
| Bill Swallow | 7.000 | |
| Brian Jankauskas | Troy Brew Club | 7.000 |
| Damon Praefke | Unknown | 6.500 |
| Art Richardson | New York City Homebrewers Guild | 5.667 |
| Christine Alborano | 5.333 | |
| Kelly Socia | 5.000 | |
| Jake Huwe Reed Antis | Saratoga Thoroughbrews | 5.000 |
| Ian Passingham | Westchester Homebrewers Organization | 5.000 |
| Lee Jacobson Heriberto Lima | New York City Homebrewers Guild | 4.667 |
| George Aldrich | Unknown | 4.667 |
| Brett Wyker | 4.667 | |
| Brian Lennon | 4.667 | |
| Douglas Wing | Unknown | 4.666 |
| Adam Starke | 2.833 | |
| James Rodriguez | Ithaca Practioners of Alemaking | 2.500 |
| Jeff Wallace | Rhode Island Fermentation Technicians | 2.500 |
| Kevin George | 2.333 | |
| James Dunn | Broome County Fermenters Association | 2.333 |
| Kerry Walker | Hudson River Brew Club | 2.333 |
NYC Homebrewers Guild Homebrew Alley
| Brewers Name | Club | Score |
| Michael Reda | Independent | 32.499 |
| Matthew Bollerman | Brewers East End Revival | 22.165 |
| Douglas Wing | Unknown | 21.998 |
| Ray Girard | New York City Homebrewers Guild | 19.998 |
| Mike Henderson | New York City Homebrewers Guild | 16.999 |
| Phil Clarke | New York City Homebrewers Guild | 14.167 |
| John Kleinchester | Ten Dudes Brewing | 13.334 |
| Tom Eagan | New York City Homebrewers | 10.000 |
| Clinton Stauffer | Independent | 9.999 |
| John Barrett | Independent | 9.999 |
| Robert Helfrich | Independent | 9.999 |
| Todd Kennedy | Independent | 9.999 |
| Stuart Baird | Unknown | 7.833 |
| C.J. Melilli | Independent | 7.333 |
| Ed Goldberg | Westchester Homebrewers Organization | 6.000 |
| Peter Baker | 4.667 | |
| Ray Girard Lee Jacobson | New York City Homebrewers Guild | 4.667 |
| Paul Papantonio | Westchester Homebrew Club | 4.000 |
| Ed Phalen | Independent | 3.667 |
| Danielle Cefaro | New York City Homebrewers Guild | 3.333 |
| Mario Sindaco | Independent | 3.000 |
| Zack Kinney | New York City Homebrewers Guild | 2.667 |
| Mike Manzi | Astoria | 2.666 |
| Ian Passingham | Westchester Homebrewers Organization | 2.333 |
| Dann Gavaletz | Hudson Valley Homebrewers | 2.000 |
| James Mulcare | LIFE | 1.167 |
Amber Waves of Grain - Western NY Homebrew Competition
| Brewers Name | Club | Score |
| Dan Cassetta | Niagara Association of Homebrewers | 30.166 |
| Michael Reda | Independent | 28.333 |
| Tim Collins | Niagara Association of Homebrewers | 28.165 |
| Jeff Farrar & Andy Feyl | Niagara Association of Homebrewers | 23.166 |
| John DePaolo | Sultans of Swig | 22.500 |
| Ray Krystofik | Sultans of Swig | 18.832 |
| Damon Praefke | Unknown | 15.165 |
| Ric Cunningham | Niagara Association of Homebrewers | 14.917 |
| Marty Hanscomb | Independent | 14.666 |
| Paul Guarracini | Upstate New York Homebrewers Association | 14.332 |
| John Zelazny | Upstate New York Homebrewers Association | 14.167 |
| Thomas Ocque | Penfield | 14.167 |
| Jake Ocque | Niagara Association of Homebrewers | 12.667 |
| Kyle Costello | Sultan's of Swig | 11.500 |
| Bob Watkins | Unknown | 11.033 |
| Todd Snyder | Niagara Association of Homebrewers | 9.500 |
| Jim Gorman | Niagara Association of Homebrewers | 8.500 |
| Keith Curtachio | Niagara Association of Homebrewers | 7.333 |
| Terry Felton | Sultans of Swig | 6.500 |
| Ed D'Anna | Niagara Association of Homebrewers | 6.333 |
| Mark Green | Independent | 5.000 |
| Robert Sells | Northern Chautauqua Homebrewer's | 5.000 |
| Dan Gestwick | Niagara Association of Homebrewers | 4.917 |
| Jeffrey Murbach | Sultans of Swig | 4.500 |
| Dan Conley | Niagara Association of Homebrewers | 4.000 |
| Tim Rouse | Rochester | 3.667 |
| Richard Golba | Niagara Association of Homebrewers | 3.667 |
| David Johnson | Pleasant Valley | 3.333 |
| Linda Rader | Niagara Association of Homebrewers | 2.333 |
| Robert Pilon | Niagara Association of Homebrewers | 2.167 |
| Erv Brese | Niagara Association of Homebrewers | 2.167 |
| Brian Komosinski | Unknown | 1.667 |
| Mick Barnes & Kevin Flood | Marcellus | 1.667 |
| Steve Landgren | Independent | 1.667 |
| Daniel Nothnagle | Independent | 1.667 |
Upstate New York Homebrewers Association
| Brewers Name | Club | Score |
| Michael Reda | Independent | 21.666 |
| Alan Mack | Upstate New York Homebrewers Association | 18.666 |
| Marty Hanscomb | Independent | 18.000 |
| John Zelazny | Upstate New York Homebrewers Association | 15.499 |
| Dana Edgell | UNYHA | 15.333 |
| Todd Dirrigl | Independent | 15.167 |
| Jeremy Belair | UNYHA | 13.667 |
| Howard Ebersman | Upstate New York Homebrewers Association | 13.333 |
| Thomas Ocque | Penfield | 11.500 |
| Andrew Jones | Upstate New York Homebrewers Association | 10.833 |
| Robert Helfrich | Independent | 9.999 |
| Turk Thomas | Upstate New York Hombrewers Association | 6.667 |
| Al Schichler | Upstate New York Homebrewers Association | 6.667 |
| Anthony Jarzyna | UNYHA | 6.000 |
| John Sullivan | Independent | 4.667 |
| Steve Zoller | UNYHA | 4.000 |
| Adam Odegard | Upstate New York Hombrewers Association | 3.167 |
| William Gardiner | Upstate New York Homebrewers Association | 3.167 |
| Kyle Costello | Sultan's of Swig | 3.000 |
| David Gerling | Henrietta | 1.667 |
Brewers East End Revival Homebrew Competition
| Brewers Name | Club | Score |
| Matthew Bollerman | Brewers East End Revival | 20.333 |
| Michael Reda | Independent | 20.166 |
| Matthew Bobiak | Independent | 18.633 |
| Ian Passingham | Westchester Homebrewers Organization | 14.566 |
| Jim & Jean Thoms | Brewers East End Revival | 13.000 |
| Christine Alborano | 9.999 | |
| Ray Girard | New York City Homebrewers Guild | 9.500 |
| Fritz Fernow | NYC Homebrewers Guild | 9.000 |
| Danielle Cefaro | New York City Homebrewers Guild | 8.000 |
| Bill Ports | BEER | 6.667 |
| Marty Hanscomb | Independent | 5.333 |
| Mike Deinhardt | Brewers East End Revival | 2.667 |
| Damon Praefke | Unknown | 1.167 |
