| Club Name | Address | City | St | Zip |
| The Honourable Company of Fermenters of The Baroney of Concordia of the Snows | 64 S. Pine Ave. | Albany | NY | 12208 |
| Brewers in Endicott Region (BIER) | 43 Maryvale Dr. | Apalachin | NY | 13732 |
| Finger Lakes Fermentors | 23 Chedell Pl., #8 | Auburn | NY | 13021 |
| Borderline Yeast Infectors | 449 Court St. | Binghamton | NY | 13904 |
| Long Island Brewers Assoc. | 20 Bell Ave. | Blue | NY | 11715 |
| New York City Homebrewers Guild | 144 East 208th Street | Bronx | NY | 10467 |
| Brewbonic Plague | PO Box 632 | Buffalo | NY | 14207-0632 |
| Buffalo Brewfellowship | 1587 South Park Avenue | Buffalo | NY | 14220 |
| Libatious Anarchistic Mashers of Buffalo's Inner City (LAMBIC) | 25 Mercer Ave. | Buffalo | NY | 14214 |
| Sultans of Swig | 412 Lamarck Dr. | Buffalo | NY | 14225 |
| Corning Brew Crew | 4748 Clawson Dr. | Campbell | NY | 14821 |
| Wort Ever Ales You | 307 Quaker Rd. | Chappaqua | NY | 10514 |
| Last of the Brewhicans | 51 Hamilton Rd. | Corinth | NY | 12822 |
| Seven Valley Brew Club | 4770 Kinney Gulf Rd. | Cortland | NY | 13045 |
| Broome County Fermenters Association | 2601 Grandview Pl. | Endicott | NY | 13760 |
| Albany Barley Converters | 24 Henderson Rd. | Glenmont | NY | 12077 |
| Saratoga Thoroughbrews | 133 Sandhill Rd. | Greenfield Center | NY | 12833 |
| Keuka Brewers Association | 8319 Pleasant Valley Rd. | Hammondport | NY | 14840 |
| Long Islanders for Fermentation Enjoyment (LIFE) | PO Box 712 | Hicksville | NY | 11802-0712 |
| Catskill Mountain Homebrewers Club | RR 3, Box 14B | Hudson | NY | 12534-9535 |
| Hudson Valley Homebrewers | 503 Sharon Turnpike | Milbrook | NY | 12545 |
| North Chautauqua Homebrewers | 119 E. Hazeltine Ave. | Kenmore | NY | 14217 |
| Adirondack Homebrewers | 11 Oneida Ave. | Lake Placid | NY | 12946 |
| Mohawk Valley Friends of Beer | PO Box 220 | Leonardsville | NY | 13364-0220 |
| Brewers United for Real Pilsner (BURP) | RD#1, Box 354 | Livingston Manor | NY | 12758 |
| Brewers East End Revival (B.E.E.R.) | PO Box 567 | Middle Island | NY | 11953 |
| UGH Ulster Guild of Homebrewers | 33 Copes Look Out Rd | Mohonk | NY | 12561 |
| New Jersey Worthogs | 49 Windmill Ln. | New City | NY | 10956 |
| White Plains Brew Club | 2201 Palmer Ave., 1R | New Rochelle | NY | 10801 |
| Brewers Alligned to Keep Everyone Drinking (BAKED) | 271 E. 10th St., #10 | New York | NY | 10009 |
| Niagara Association of Homebrewers | 1020 Creekside Dr. | Niagara Falls | NY | 14304 |
| The ALERS (Allegany Libation Education and Recreation Society) | 146 N. 9th St. | Olean | NY | 14753 |
| Greene's Ale House Society of Homebrewers | 104 W. Bridge St. | Oswego | NY | 13126 |
| Malted Barley Appreciation Society | 58-07 Metropolitan Ave. | Ridgewood | NY | 11385 |
| Upstate New York Homebrewers Association | PO Box 23541 | Rochester | NY | 14692 |
| Mutually United Grain & Grape Zymurgists (MUGGZ) | 1675 Helderberg Ave. | Schenectady | NY | 12306 |
| Northern Westchester Home Brewers Association | P.O. Box 734 | Shrub Oak | NY | 10588 |
| Ramapo Valley Ruffians | 122 Orange Avenue | Suffern | NY | 10901 |
| Salt City Brew Club | PO Box 1935 | Syracuse | NY | 13201 |
| North Yeast Fellowship Of Ale and Mead (NY FOAM) | 9 W. Main St. | Washingtonville | NY | 10992 |
| North Yeast Homebrew Club | 120 Fairmont Ave. | Watertown | NY | 13601 |
| Staten Island Brew Crew | 450 USS Florida Court #4 | Staten Island | NY | 10305 |
Knickerbocker Battle of the Brews
Results Posted
Knickerbocker Battle of the BrewsUNYHA
Results PostedUNYHA 31st Annual / 20th Empire State Open HOMEBREW COMPETITION
March 2010
Upstate New York Homebrew Association (UNYHA)
Amber Waves
Results PostedAmber Waves of Grain - 14th Annual Western NY Homebrew Competition
Mar 5th & 6th 2010
Niagara Association of Homebrewers / Sultan's of Swig
BEER
Results PostedBrewers East End Revival Homebrew Competition
May 2010
Brewers East End Revival
| Current HOTY |
| Michael Reda |
| Independent |
